Providing information for the amateur radio enthusiast.
US Amateurs by State
January 15, 2021
|
State Total % Rank Tec Nov Gen Adv Ext Clb
AA 4 0.00 59 1 1 0 2 0
AE 157 0.02 56 71 3 34 4 45 0
AK 3847 0.46 45 1914 22 971 177 683 80
AL 13228 1.59 22 6247 92 3163 622 2860 244
AP 144 0.02 57 70 38 3 32 1
AR 8914 1.07 31 4770 53 1946 379 1637 129
AS 25 0.00 58 5 0 4 1 12 3
AZ 23130 2.78 9 11907 144 5078 1179 4573 249
CA 115787 13.93 1 71352 1090 21299 4210 16308 1528
CO 20369 2.45 16 11008 131 4464 830 3714 222
CT 8178 0.98 32 3668 160 1982 446 1734 188
DC 587 0.07 52 264 5 122 26 116 54
DE 1930 0.23 50 877 22 486 92 415 38
FL 46856 5.64 3 20122 631 12335 3052 10106 610
GA 20650 2.48 14 9963 157 5016 1018 4106 390
GU 334 0.04 54 149 1 56 11 104 13
HI 4386 0.53 43 2443 39 878 160 749 117
IA 6993 0.84 35 3144 77 1667 461 1525 119
ID 10404 1.25 28 6221 35 2300 290 1473 85
IL 21467 2.58 13 9622 324 5432 1180 4542 367
IN 16798 2.02 18 7993 220 4174 857 3251 303
KS 7953 0.96 33 3829 87 2021 366 1507 143
KY 10376 1.25 29 5114 106 2530 482 1997 147
LA 6823 0.82 37 3047 77 1723 410 1400 166
MA 14641 1.76 21 6407 220 3629 781 3332 272
MD 12139 1.46 25 5460 140 2970 654 2731 184
ME 4980 0.60 41 2190 47 1289 260 1113 81
MI 22834 2.75 10 10870 237 5455 1165 4732 375
MN 12520 1.51 23 5976 139 3020 691 2509 185
MO 16699 2.01 19 8445 127 3937 764 3164 262
MP 353 0.04 53 152 36 2 145 18
MS 5849 0.70 39 2736 29 1423 277 1253 131
MT 4450 0.54 42 2258 40 1104 194 791 63
NC 23549 2.83 8 10967 197 5784 1222 5042 337
ND 1729 0.21 51 861 15 439 78 283 53
NE 4083 0.49 44 1930 42 1005 268 757 81
NH 6035 0.73 38 2635 61 1468 308 1451 112
NJ 14834 1.78 20 6881 281 3460 842 3075 295
NM 7237 0.87 34 3841 36 1536 326 1367 131
NV 8918 1.07 30 4940 49 1900 379 1538 112
NY 29588 3.56 6 13606 552 7116 1601 6182 531
OH 30148 3.63 5 14010 420 7431 1522 6254 511
OK 10701 1.29 27 5534 65 2476 460 2014 152
OR 22242 2.68 11 12182 138 5124 834 3610 354
PA 26132 3.14 7 11830 363 6397 1513 5592 437
PR 5117 0.62 40 2880 211 1066 220 632 108
RI 2143 0.26 48 959 32 503 112 466 71
SC 10844 1.30 26 5145 88 2644 547 2273 147
SD 2122 0.26 49 878 21 575 135 480 33
TN 20416 2.46 15 9781 156 5011 1007 4200 261
TX 58415 7.03 2 30092 394 13168 2756 11268 737
UT 19513 2.35 17 13736 57 3154 347 2103 116
VA 22217 2.67 12 10326 231 5414 1119 4829 298
VI 298 0.04 55 113 85 12 61 27
VT 2307 0.28 46 1071 18 532 124 503 59
WA 37494 4.51 4 21038 253 8438 1383 5867 515
WI 12178 1.47 24 5380 118 3215 686 2564 215
WV 6854 0.82 36 3739 57 1476 248 1256 78
WY 2281 0.27 47 1067 16 590 119 452 37
AA..US Armed Forces Americas
AE..US Armed Forces Africa/Canada/Europe/Middle East
AP..US Armed Forces Pacific
AS..American Samoa
GU..Guam
MP..Mariana Islands
PR..Puerto Rico
VI..US Virgin Islands
|
Canadian Amateurs by Province
January 11, 2020
|
AB...8047 NL...1500 ON..23929 YT....220
BC..19782 NS...2722 PE....332 ZZ...1760
MB...2250 NT.....98 QC..19564
NB...1749 NU.....32 SK...1673
ZZ..Canadian amateurs outside of Canada
|