Providing information for the amateur radio enthusiast.
US Amateurs by State
February 2, 2012
|
State Total % Rank Tec Tpl Nov Gen Adv Ext Clb
AA 8 0.00 59 3 0 1 1 0 3 0
AE 202 0.03 56 87 0 6 46 16 45 2
AK 3818 0.51 43 2000 0 59 885 261 552 61
AL 12383 1.66 22 5971 0 173 2848 922 2267 202
AP 163 0.02 57 83 0 6 36 9 29 0
AR 8071 1.08 29 4229 1 99 1629 589 1407 117
AS 35 0.00 58 14 0 0 5 1 12 3
AZ 18288 2.45 12 8872 0 296 3975 1633 3305 207
CA 105950 14.17 1 60889 7 2439 19719 7075 14251 1570
CO 14853 1.99 18 7311 3 246 3199 1237 2711 146
CT 7972 1.07 30 3243 1 306 1965 715 1559 183
DC 445 0.06 54 180 0 13 104 39 91 18
DE 1718 0.23 50 750 0 35 442 134 318 39
FL 42285 5.66 3 16773 8 1114 11252 4460 8097 581
GA 17575 2.35 13 8200 1 289 4026 1514 3231 314
GU 546 0.07 52 337 0 5 85 17 88 14
HI 3745 0.50 44 1945 0 79 699 249 637 136
IA 6496 0.87 36 2560 0 171 1604 723 1326 112
ID 6237 0.83 37 3511 1 66 1346 359 897 57
IL 22052 2.95 9 9584 3 632 5361 1925 4195 352
IN 15985 2.14 16 7477 3 419 3789 1247 2754 296
KS 7749 1.04 31 3712 1 185 1870 576 1255 150
KY 9675 1.29 27 4763 3 228 2172 696 1674 139
LA 6918 0.93 33 3136 1 153 1574 653 1250 151
MA 13924 1.86 20 5753 1 424 3329 1231 2918 268
MD 11480 1.54 25 4804 2 287 2742 1072 2393 180
ME 4817 0.64 40 2094 0 95 1244 415 901 68
MI 22257 2.98 8 10337 3 493 5158 1808 4094 364
MN 12150 1.63 23 5790 1 249 2716 1027 2194 173
MO 14847 1.99 19 7274 1 257 3398 1156 2516 245
MP 544 0.07 53 316 0 1 57 8 147 15
MS 5551 0.74 38 2621 0 73 1289 449 1011 108
MT 3671 0.49 45 1766 1 79 868 262 638 57
NC 20102 2.69 10 9136 1 381 4687 1740 3857 300
ND 1558 0.21 51 756 2 36 365 124 234 41
NE 4056 0.54 42 1752 1 90 1073 391 679 70
NH 5488 0.73 39 2366 0 117 1294 409 1188 114
NJ 14895 1.99 17 6427 1 541 3334 1435 2871 286
NM 6914 0.92 34 3709 1 74 1332 501 1171 126
NV 6511 0.87 35 3254 0 91 1474 490 1096 106
NY 29794 3.99 6 13178 5 1121 6937 2603 5460 490
OH 30155 4.03 5 13923 2 808 7020 2438 5499 465
OK 10384 1.39 26 5575 1 145 2037 740 1724 162
OR 16751 2.24 15 8406 1 279 3905 1202 2626 332
PA 25044 3.35 7 10746 1 719 5890 2318 4951 419
PR 4696 0.63 41 2268 0 640 912 346 464 66
RI 2145 0.29 47 902 0 64 508 183 434 54
SC 8978 1.20 28 4166 0 155 2110 723 1704 120
SD 1857 0.25 48 714 0 47 500 189 380 27
TN 17296 2.31 14 8225 1 296 3884 1405 3254 231
TX 51525 6.89 2 26346 3 783 10689 4131 8873 700
UT 13763 1.84 21 9696 0 124 1975 463 1417 88
VA 19109 2.56 11 8355 3 417 4342 1683 4003 306
VI 282 0.04 55 91 0 6 85 18 57 25
VT 2286 0.31 46 1052 0 36 527 175 435 61
WA 30685 4.11 4 16288 4 491 6844 2111 4567 380
WI 11842 1.58 24 5434 1 225 2834 991 2181 176
WV 7128 0.95 32 4038 1 132 1345 430 1113 69
WY 1839 0.25 49 819 0 28 479 158 322 33
AA..US Armed Forces Americas
AE..US Armed Forces Africa/Canada/Europe/Middle East
AP..US Armed Forces Pacific
AS..American Samoa
GU..Guam
MP..Mariana Islands
PR..Puerto Rico
VI..US Virgin Islands
|
Canadian Amateurs by Province
February 3, 2012
|
AB...6261 NL...1408 ON..21284 YT....174
BC..14955 NS...2570 PE....337 ZZ....357
MB...1850 NT.....99 QC..17428
NB...1883 NU.....19 SK...1443
ZZ..Canadian amateurs outside of Canada
|