Providing information for the amateur radio enthusiast.
US Amateurs by State
July 2, 2009
|
State Total % Rank Tec Tpl Nov Gen Adv Ext Clb
AA 13 0.00 57 5 1 3 2 2 0
AE 218 0.03 51 98 2 8 44 21 43 2
AK 3601 0.50 27 1770 47 76 819 286 540 63
AL 11799 1.63 27 5592 126 223 2610 1011 2066 171
AP 161 0.02 53 81 2 7 25 13 33
AR 7852 1.08 53 4026 70 128 1558 648 1311 111
AS 36 0.00 55 13 0 6 1 12 4
AZ 17367 2.39 55 8087 206 379 3685 1790 3022 198
CA 101781 14.03 55 55478 1472 3123 18630 8169 13275 1634
CO 13941 1.92 55 6599 193 307 2896 1362 2450 134
CT 8007 1.10 55 3050 133 391 1932 828 1516 157
DC 443 0.06 47 173 5 15 106 53 78 13
DE 1630 0.22 39 664 22 48 421 141 299 35
FL 41692 5.75 39 15584 605 1474 11036 5025 7412 556
GA 16618 2.29 39 7440 243 372 3679 1648 2971 265
GU 536 0.07 43 333 5 6 76 22 83 11
HI 3616 0.50 25 1793 94 107 618 282 584 138
IA 6502 0.90 9 2503 82 214 1556 802 1245 100
ID 5669 0.78 13 3040 77 83 1197 391 829 52
IL 22188 3.06 13 9320 310 817 5219 2173 4004 345
IN 15935 2.20 13 7358 208 543 3654 1383 2527 262
KS 7486 1.03 1 3440 86 233 1764 647 1175 141
KY 9456 1.30 1 4585 108 280 2003 774 1575 131
LA 6799 0.94 5 2937 86 186 1504 729 1212 145
MA 13977 1.93 5 5434 229 559 3277 1417 2807 254
MD 11284 1.56 5 4531 159 357 2601 1198 2264 174
ME 4707 0.65 21 1973 67 133 1189 440 841 64
MI 22232 3.06 21 10020 294 644 5046 2001 3886 341
MN 11998 1.65 21 5458 129 321 2695 1153 2079 163
MO 13949 1.92 21 6476 176 334 3124 1267 2346 226
MP 482 0.07 45 286 3 1 53 8 120 11
MS 5200 0.72 17 2388 53 97 1178 495 900 89
MT 3473 0.48 29 1637 22 98 815 287 565 49
NC 19719 2.72 29 8693 256 588 4437 1900 3563 282
ND 1562 0.22 41 729 30 45 365 135 222 36
NE 4022 0.55 23 1667 41 115 1057 432 645 65
NH 5348 0.74 15 2226 58 149 1237 464 1099 115
NJ 14836 2.05 15 5918 234 671 3312 1648 2769 284
NM 6616 0.91 7 3446 54 97 1264 558 1078 119
NV 5947 0.82 11 2796 68 115 1332 540 997 99
NY 29786 4.11 11 12484 451 1444 6793 2946 5200 468
OH 30122 4.15 11 13497 415 1052 6766 2728 5195 469
OK 10186 1.40 11 5282 142 184 1947 832 1645 154
OR 15915 2.19 11 7687 202 376 3627 1333 2392 298
PA 25053 3.45 11 10373 324 908 5761 2572 4717 398
PR 4960 0.68 19 2202 227 784 895 388 408 56
RI 2192 0.30 33 886 35 90 526 196 412 47
SC 8400 1.16 33 3759 69 191 1942 788 1535 116
SD 1821 0.25 35 687 18 69 475 204 342 26
TN 16376 2.26 35 7568 191 368 3568 1511 2952 218
TX 49133 6.77 35 23971 563 1014 10016 4590 8321 658
UM 1 0.00 59 1 0 0 0 0 0 0
UT 12147 1.67 59 8427 115 165 1641 496 1227 76
VA 18469 2.55 59 7849 205 491 4123 1853 3658 290
VI 284 0.04 49 92 6 9 81 21 57 18
VT 2325 0.32 31 1050 24 50 528 187 426 60
WA 29034 4 31 14755 401 673 6302 2326 4222 355
WI 11629 1.60 31 5205 125 287 2724 1074 2054 160
WV 7048 0.97 3 3886 83 166 1327 473 1042 71
WY 1776 0.24 37 805 20 36 411 165 305 34
AA..US Armed Forces Americas
AE..US Armed Forces Africa/Canada/Europe/Middle East
AP..US Armed Forces Pacific
AS..American Samoa
GU..Guam
MP..Mariana Islands
PR..Puerto Rico
UM..Johnston Island/Wake Island
VI..US Virgin Islands
|
Canadian Amateurs by Province
July 3, 2009
|
AB...5788 NL...1403 ON..20495 YT....167
BC..13773 NS...2536 PE....337 ZZ....139
MB...1820 NT.....91 QC..16753
NB...1835 NU.....20 SK...1444
ZZ..Canadian amateurs outside of Canada
|