Providing information for the amateur radio enthusiast.
US Amateurs by State
May 10, 2008
|
State Total % Rank Tec Tpl Nov Gen Adv Ext Clb
AA 21 0.00 59 8 2 2 4 2 3 0
AE 224 0.03 56 93 11 8 43 27 39 3
AK 3543 0.49 44 1685 105 86 785 299 526 57
AL 11725 1.62 22 5318 385 260 2535 1075 1994 158
AP 181 0.03 57 95 6 9 20 11 40
AR 7853 1.09 30 3831 243 156 1536 706 1268 113
AS 53 0.01 58 26 2 0 7 1 13 4
AZ 17211 2.38 12 7620 560 440 3620 1891 2888 192
CA 101016 13.97 1 51516 4058 3558 18492 8850 12870 1672
CO 13692 1.89 20 6120 470 353 2835 1426 2356 132
CT 8108 1.12 29 2825 323 462 1960 879 1507 152
DC 437 0.06 54 164 13 17 95 56 78 14
DE 1604 0.22 51 634 47 53 403 151 285 31
FL 41979 5.81 3 14499 1534 1696 11092 5395 7237 526
GA 16278 2.25 13 6838 640 432 3506 1749 2857 256
GU 549 0.08 52 333 12 11 76 26 78 13
HI 3649 0.50 43 1692 192 125 627 300 574 139
IA 6562 0.91 34 2372 219 253 1563 854 1205 96
ID 5475 0.76 37 2831 185 100 1108 408 789 54
IL 22564 3.12 8 8888 858 958 5244 2369 3906 341
IN 16022 2.22 14 7010 573 611 3618 1485 2470 255
KS 7520 1.04 31 3269 261 280 1750 701 1118 141
KY 9410 1.30 27 4312 324 325 1998 807 1520 124
LA 6801 0.94 33 2740 242 227 1497 777 1178 140
MA 14217 1.97 18 5144 563 633 3319 1541 2755 262
MD 11405 1.58 24 4316 394 424 2600 1300 2211 160
ME 4772 0.66 41 1909 161 159 1199 470 808 66
MI 22418 3.10 9 9563 795 753 5047 2151 3781 328
MN 11966 1.66 21 5154 350 379 2638 1246 2042 157
MO 13758 1.90 19 5982 454 392 3086 1369 2272 203
MP 483 0.07 53 293 4 1 51 9 114 11
MS 5048 0.70 40 2170 148 110 1151 528 861 80
MT 3460 0.48 45 1570 98 108 767 305 567 45
NC 19772 2.74 10 8264 716 725 4334 2015 3456 262
ND 1610 0.22 50 708 71 52 377 147 219 36
NE 4036 0.56 42 1553 136 133 1056 463 629 66
NH 5307 0.73 39 2032 192 182 1219 498 1072 112
NJ 15032 2.08 17 5436 618 772 3377 1795 2752 282
NM 6493 0.90 35 3293 147 110 1215 592 1024 112
NV 5876 0.81 36 2613 184 138 1311 564 964 102
NY 30582 4.23 4 12051 1159 1681 6925 3192 5100 474
OH 30394 4.20 5 12788 1250 1202 6743 2907 5053 451
OK 10263 1.42 26 5063 401 219 1936 914 1580 150
OR 15376 2.13 16 6960 500 433 3488 1434 2285 276
PA 25297 3.50 7 9761 940 1064 5781 2746 4616 389
PR 5387 0.75 38 2066 602 939 911 416 404 49
RI 2258 0.31 47 816 115 107 544 219 408 49
SC 8140 1.13 28 3338 282 212 1935 815 1452 106
SD 1832 0.25 48 670 50 78 466 216 327 25
TN 16002 2.21 15 7016 550 421 3408 1591 2806 210
TX 48264 6.68 2 22148 1573 1169 9814 4852 8061 647
UM 1 0.00 60 1 0 0 0 0 0 0
UT 11300 1.56 25 7570 344 180 1457 526 1149 74
VA 18372 2.54 11 7382 592 587 4046 1948 3539 278
VI 292 0.04 55 92 12 12 83 21 54 18
VT 2366 0.33 46 1025 69 62 528 199 419 64
WA 28177 3.90 6 13462 977 786 6100 2462 4065 325
WI 11703 1.62 23 5045 336 333 2678 1159 1997 155
WV 6986 0.97 32 3692 220 194 1319 497 1002 62
WY 1724 0.24 49 731 61 43 399 175 287 28
AA..US Armed Forces Americas
AE..US Armed Forces Africa/Canada/Europe/Middle East
AP..US Armed Forces Pacific
AS..American Samoa
GU..Guam
MP..Mariana Islands
PR..Puerto Rico
UM..Johnston Island/Wake Island
VI..US Virgin Islands
|
Canadian Amateurs by Province
May 9, 2008
|
AB...5484 NL...1380 ON..20081 YT....161
BC..12964 NS...2494 PE....337 ZZ....140
MB...1796 NT.....90 QC..16382
NB...1793 NU.....20 SK...1428
ZZ..Canadian amateurs outside of Canada
|